Naming Opportunities
You can leave a lasting legacy and help further our mission by giving to the YWCA Campaign for the Future.
We have many gift recognition options that will help us realize our dream of a new YWCA campus, while also acknowledging your support for women’s empowerment and racial and gender equity.
Below is a comprehensive list of naming opportunities. You can attach your name, or that of a special person in your life, to a designated space in our new Family Support Center, Training and Education Tower, or Aquatics Center.
Donors who give $2,500 or more will be listed on our Campaign for the Future donor wall, unless their gift is anonymous.
Donors who give any amount will be listed on our digital donor wall, unless their gift is anonymous.
View by Program Area
Flying Fish Aquatics
more
Area | Gift Amount | Quantity Available |
---|---|---|
Women’s Locker Room | $100,000 | 1 |
Men’s Locker Room | $100,000 | 1 |
Family Changing Room | $10,000 | 2 |
Staff Changing Room | $10,000 | 1 |
Domestic Violence Program
more
Area | Gift Amount | Quantity Available |
---|---|---|
Family Support Center | $2,500,000 | 1 |
Community Services Center | $1,000,000 | RESERVED |
Children’s Center | $500,000 | RESERVED |
Shelter Community Room | $150,000 | 1 |
Group Therapy Room | $100,000 | RESERVED |
Shelter Dining Room | $100,000 | 1 |
Shelter Kitchen | $100,000 | 1 |
Teen Room | $100,000 | RESERVED |
Counseling Rooms | $50,000 | 3 |
Culinary Garden | $50,000 | 1 |
Shelter Kitchenette | $20,000 | 1 |
Staff Wellness Room | $25,000 | 1 |
Reception Area – Family Support Center | $25,000 | 1 |
Crisis Line Office | $25,000 | 1 |
Shelter Family Suite | $25,000 | 1 |
Shelter Laundry Room | $10,000 | 1 |
Shelter Residents Patio | $10,000 | 1 |
Shelter Studio Units | $10,000 | 18 |
Shelter Family Meeting Room | $7,500 | RESERVED |
Equity Institute
more
Area | Gift Amount | Quantity Available |
---|---|---|
Equity Institute | $1,000,000 | RESERVED |
Education and Training Rooms | $15,000 | 4 |
Women's Economic Advancement
more
Area | Gift Amount | Quantity Available |
---|---|---|
Women’s Economic Advancement Center | $1,000,000 | RESERVED |
Education and Training Rooms | $15,000 | 3 |
YWCA General
more
Area | Gift Amount | Quantity Available |
---|---|---|
YWCA Main Lobby | $500,000 | RESERVED |
Elevators | $400,000 | 2 |
Boardroom | $250,000 | 1 |
Main Entrance (South Plaza) | $250,000 | 1 |
Family Support Center Entrance (North Plaza) | $150,000 | 1 |
Welcome Desk – Main Lobby | $100,000 | 1 |
Connecting Bridge | $75,000 | 1 |
Staff Offices | $7,500 | MANY |
Benches | $5,000 | 4 |
Bike Rack | $5,000 | 10 |
Trees | $2,500 | 50 |
View by Gift Amount
$500,000 or more
more
Area | Gift Amount | Quantity Available |
---|---|---|
Family Support Center | $2,500,000 | 1 |
Community Services Center | $1,000,000 | RESERVED |
Equity Institute | $1,000,000 | RESERVED |
Women’s Economic Advancement Center | $1,000,000 | RESERVED |
Children’s Center | $500,000 | RESERVED |
Main Lobby | $500,000 | RESERVED |
$100,000 to $499,000
more
Area | Gift Amount | Quantity Available |
---|---|---|
Elevators | $400,000 | 2 |
Boardroom | $250,000 | 1 |
Main Entrance (South Plaza) | $250,000 | 1 |
Family Support Center Entrance (North Plaza) | $150,000 | 1 |
Shelter Community Room | $150,000 | 1 |
Group Counseling Room | $100,000 | RESERVED |
Men’s Locker Room | $100,000 | 1 |
Shelter Dining Room | $100,000 | 1 |
Shelter Kitchen | $100,000 | 1 |
Welcome Desk – Main Lobby | $100,000 | 1 |
Women’s Locker Room | $100,000 | 1 |
$25,000 to $99,000
more
Area | Gift Amount | Quantity Available |
---|---|---|
Connecting Bridge | $75,000 | 1 |
Counseling Rooms | $50,000 | 3 |
Culinary Garden | $50,000 | 1 |
Art Tribute | $25,000 | 1 |
Crisis Line Office | $25,000 | 1 |
Reception Area – Family Support Center | $25,000 | 1 |
Shelter Family Suite | $25,000 | 1 |
Shelter Kitchenette | $25,000 | 1 |
Staff Wellness Room | $25,000 | 1 |
Education Rooms | $25,000 | 7 |
Under $25,000
more
Area | Gift Amount | Quantity Available |
---|---|---|
Shelter Patio | $20,000 | 1 |
Economic Advancement Classrooms | $15,000 | 3 |
Equity Institute Meeting Rooms | $15,000 | 3 |
Aquatics Family Changing Room | $10,000 | 1 |
Aquatics Staff Changing Room | $10,000 | 1 |
Children’s Reading Nook | $10,000 | RESERVED |
Shelter Laundry Room | $10,000 | 2 |
Shelter Studio Units | $10,000 | 18 |
Shelter Family Meeting Room | $7,500 | RESERVED |
Staff Offices | $7,500 | many |
Benches | $5,000 | 5 |
Bike Rack | $5,000 | 10 |
Trees | $2,500 | 10 |